Start here
Hobby
Get started quickly, upgrade when ready.
$0/month
No credit card required.
Level up your CI with Nx Cloud
Get started quickly, upgrade when ready.
$0/month
No credit card required.
Scales with your needs.
$249/month
Explain with AI: provide detailed explanations and insights for failed task outputs.
The ultimate Nx toolchain, tailored to your needs of speed.
Volume discounts on credits available.
Explain with AI: provide detailed explanations and insights for failed task outputs.
Nx Powerpack: a suite of premium extensions for the Nx CLI specifically designed for enterprises.
Credits are the Nx Cloud currency allowing for usage based pricing. Prices do not include applicable taxes.
We developed Nx to be modular and incrementally adoptable to meet you where you’re at.
Compare plan options and benefits.
Available plans | HobbyGet started quickly, upgrade when ready. $0 | ProScales with your needs. $249 | EnterpriseThe ultimate Nx toolchain, tailored to your needs of speed. |
---|---|---|---|
Get started now | Get started | Learn more | |
Usages | |||
Credits included | 50k credits per month | 300k credits per month | Custom |
Exclusive benefits | no | 14-day free trial, no credit card required | Volume discounts on credits available. |
Can buy extra credits | no | $5.50 per 10,000 credits | $5.00 per 10,000 credits |
CI Pipeline Executions (CIPE) | 500 credits per CIPE | 500 credits per CIPE | 500 credits per CIPE |
Concurrent CI connections | Max 10 | Max 70 | Custom |
Contributors | Max 5 contributors | Max 30 contributors | Custom |
Nx Runs | Max 50k | Max 1m | Unlimited |
Workspace per organization | Unlimited | Unlimited | Custom |
Workspace visibility | Private/Public | Private/Public | Private/Public |
Connect to GitHub repository | Private/Public | Private/Public | Private/Public |
App users | Unlimited | Unlimited | Unlimited |
Admin accounts | Unlimited | Unlimited | Unlimited |
Features | |||
Nx Agents: native task distribution solution for CI | yes | yes | yes |
Nx Replay: remote caching | yes | yes | yes |
Explain with AI: provide detailed explanations and insights for failed task outputs | no | yes | yes |
Nx Powerpack: a suite of premium extensions for the Nx CLI specifically designed for enterprises | Sold separately | Sold separately | Included |
Distributed Task Execution | yes | yes | yes |
Nx Run detailed reports | yes | yes | yes |
Structured log visualization | yes | yes | yes |
GitHub PR with Nx Cloud live status | yes | yes | yes |
Analytics | Basic (7 days) | Advanced (30 days) | Advanced (30 days) |
Allowed Email Domains | yes | yes | yes |
Server location | US | US | Custom |
SSO/SAML Login | no | no | yes |
Payment options | no | Credit card | Credit card, Invoicing, Prepaid |
Resource classes for Nx Agents | |||
Extra credits | no | $5.50 per 10,000 credits | $5.00 per 10,000 credits |
Docker / Linux AMD64 | yes | yes | yes |
Small 1 vCPU, 2GB RAM | 5 credits/min | 5 credits/min | 5 credits/min |
Medium 2 vCPU, 4GB RAM | 10 credits/min | 10 credits/min | 10 credits/min |
Medium Plus 3 vCPU, 6GB RAM | 15 credits/min | 15 credits/min | 15 credits/min |
Large 4 vCPU, 8GB RAM | 20 credits/min | 20 credits/min | 20 credits/min |
Large Plus 4 vCPU, 10GB RAM | 30 credits/min | 30 credits/min | 30 credits/min |
Extra Large 8 vCPU, 16GB RAM | 40 credits/min | 40 credits/min | 40 credits/min |
Extra Large Plus 10 vCPU, 20GB RAM | 60 credits/min | 60 credits/min | 60 credits/min |
Docker / Linux ARM64 | yes | yes | yes |
Medium 2 vCPU, 8GB RAM | 13 credits/min | 13 credits/min | 13 credits/min |
Large 4 vCPU, 16GB RAM | 26 credits/min | 26 credits/min | 26 credits/min |
Extra Large 8 vCPU, 32GB RAM | 52 credits/min | 52 credits/min | 52 credits/min |
Docker / Windows | yes | yes | yes |
Medium 3 vCPU, 6GB RAM | 40 credits/min | 40 credits/min | 40 credits/min |
Support | |||
Support type | Basic support | High-priority support | Enterprise-grade support, SLA available |
Credits are the Nx Cloud currency allowing for usage-based pricing. Prices do not include applicable taxes.
Whether your workspace has a single project or thousands, Nx will keep your CI fast and your workspace maintainable.
"It made it possible to remove our hand-rolled code and to use a well-maintained and streamlined solution, increasing performance while saving us a lot of time and money. The developer experience is so good."
"By updating to the latest Lerna version and enabling Nx caching, we were able to reduce CI build times by ~35% - a great time saving for a fast-moving company like Sentry with an extremely active repository."
"Since we are using NxCloud, we saw our CI times reduced by 83%! That means our teams are not waiting hours for their PR to be merged anymore, we reclaimed our productivity and are pretty happy about it."
We provide a $0 /month plan for open-source projects.
Here are the most asked question we condensed for your to get you setup quickly.
Can’t find the answer you’re looking for? Reach out to our customer support team.
Watch the replays of exciting talks on developer tooling and monorepos! Catch all the insightful presentations from the event on our YouTube channel.